| Capital and largest city | Vienna 48°12′N 16°21′E | |
| Official languages | German | |
|---|---|---|
| Regional languages[1] | ||
| Ethnic groups(2011) | ||
| Demonym | Austrian | |
| Government | Federal semi-presidentialrepublic | |
| - | President | Heinz Fischer |
| - | Chancellor | Werner Faymann (SPÖ) |
| - | President of the National Council | Barbara Prammer (SPÖ) |
| Legislature | Parliament | |
| - | Upper house | Federal Council |
| - | Lower house | National Council |
| Independence | ||
| - | Duchy | 1156 |
| - | Archduchy | 1453 |
| - | Empire | 1804 |
| - | First Republic | 1918–1934 |
| - | Federal State | 1934–1938 |
| - | Anschluss | 1938–1945 |
| - | Second Republic | since 1945 |
| - | State Treaty in effect | 27 July 1955 |
Saturday, October 26, 2013
Happy Austrian Bank Holiday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment